<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-Chand &#187; Screenshot</title>
	<atom:link href="http://techchand.org/tag/screenshot/feed" rel="self" type="application/rss+xml" />
	<link>http://techchand.org</link>
	<description>Technology Blog on Computer Hardware,Software,and Web Application</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Screen Shooter Alternative to Windows Print Screen</title>
		<link>http://techchand.org/356/free-screen-shooter-alternative-to-windows-print-screen</link>
		<comments>http://techchand.org/356/free-screen-shooter-alternative-to-windows-print-screen#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:38:00 +0000</pubDate>
		<dc:creator>Chandrashekhar</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Print Screen]]></category>
		<category><![CDATA[Screen Shooter]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Windows PrintScreen]]></category>

		<guid isPermaLink="false">http://techchand.org/?p=356</guid>
		<description><![CDATA[  
The Print Screen is the most commonly used button to take screenshot in desktop but the  it doesn’t save the screenshot to a folder automatically so we need to paste it in an image editor, such as, MS Paint and then manually save it.
Screen Shooter is a simple light-weight tool which accomplishes such [...]]]></description>
		<wfw:commentRss>http://techchand.org/356/free-screen-shooter-alternative-to-windows-print-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://techchand.org/wp-content/uploads/2010/01/Screenshooter.png' length ='51245'  type='image/jpg' />	</item>
		<item>
		<title>30 Best Useful iPad Application Along With 101 Screenshot</title>
		<link>http://techchand.org/1086/30-best-useful-ipad-application-along-with-101-screenshot</link>
		<comments>http://techchand.org/1086/30-best-useful-ipad-application-along-with-101-screenshot#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:16:16 +0000</pubDate>
		<dc:creator>Chandrashekhar</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad Application]]></category>
		<category><![CDATA[Ipad Softwares]]></category>
		<category><![CDATA[Screenshot]]></category>

		<guid isPermaLink="false">http://techchand.org/?p=1086</guid>
		<description><![CDATA[Apple iPad providing an instant-on computing experience to all users, along with most wanted features like E-mail, Calendar, and good battery life. Along with these basic features iPad’s application platform providing flexible access of additional possibilities for business users. Some professional business leaders using iPad mainly for viewing and analyzing reports, project tracking, taking notes  [...]]]></description>
		<wfw:commentRss>http://techchand.org/1086/30-best-useful-ipad-application-along-with-101-screenshot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://techchand.org/wp-content/uploads/2010/06/iPad-Application-Screenshot.jpg' length ='54179'  type='image/jpg' />	</item>
	</channel>
</rss>

